Item Code | Dia in mm (approx) |
Dia in inch (approx) |
Capacity (ml) |
HW1201 | 300 | 12 | 3000 |
HW1202 | 325 | 13 | 4000 |
HW1203 | 350 | 14 | 5000 |
HW1204 | 375 | 15 | 6000 |
HW1205 | 400 | 16 | 7000 |
Holloware, Hospital Holloware
Item Code | Dia in mm (approx) |
Dia in inch (approx) |
Capacity (ml) |
HW1201 | 300 | 12 | 3000 |
HW1202 | 325 | 13 | 4000 |
HW1203 | 350 | 14 | 5000 |
HW1204 | 375 | 15 | 6000 |
HW1205 | 400 | 16 | 7000 |
Reviews
There are no reviews yet.