Item Code | Dia×H×Base (mm) approx |
Capacity (Ltr.) |
HW4401 | 100×130 | 1.00 |
HW4402 | 110×150 | 1.50 |
HW4403 | 165×125 | 2.00 |
HW4404 | 135×170 | 2.50 |
HW4405 | 160×200 | 4.00 |
Holloware, Hospital Holloware
Item Code | Dia×H×Base (mm) approx |
Capacity (Ltr.) |
HW4401 | 100×130 | 1.00 |
HW4402 | 110×150 | 1.50 |
HW4403 | 165×125 | 2.00 |
HW4404 | 135×170 | 2.50 |
HW4405 | 160×200 | 4.00 |
Reviews
There are no reviews yet.