Item Code | Capacity in liters (both containers combined) | No. of filter candles |
HW4201 | 15 | 1 |
HW4202 | 18 | 1 |
HW4203 | 21 | 2 |
HW4204 | 24 | 2 |
HW4204 | 27 | 3 |
HW4205 | 29 | 3 |
Holloware, Hospital Holloware
Item Code | Capacity in liters (both containers combined) | No. of filter candles |
HW4201 | 15 | 1 |
HW4202 | 18 | 1 |
HW4203 | 21 | 2 |
HW4204 | 24 | 2 |
HW4204 | 27 | 3 |
HW4205 | 29 | 3 |
Reviews
There are no reviews yet.