Item Code | Dia in mm (approx) |
Dia in inch (approx) |
Capacity (ml) |
HW1101 | 100 | 4 | 200 |
HW1102 | 125 | 5 | 380 |
HW1103 | 150 | 6 | 650 |
HW1104 | 175 | 7 | 1200 |
HW1105 | 200 | 8 | 1800 |
Holloware, Hospital Holloware
Item Code | Dia in mm (approx) |
Dia in inch (approx) |
Capacity (ml) |
HW1101 | 100 | 4 | 200 |
HW1102 | 125 | 5 | 380 |
HW1103 | 150 | 6 | 650 |
HW1104 | 175 | 7 | 1200 |
HW1105 | 200 | 8 | 1800 |
Reviews
There are no reviews yet.